In stock: 36290 pcs

| Part Number |
PR1MSPD-5X
![]() |
PR1MSCD-5Y
![]() |
PR16-12V-540-2C
|
PR18-12V-540-1A
|
|
|---|---|---|---|---|---|
| Manufacturer | TE Connectivity Aerospace, Defense and Marine | TE Connectivity Aerospace, Defense and Marine | CUI Devices | CUI Devices | |
| Relay Type | General Purpose | General Purpose | General Purpose | General Purpose | |
| Switching Voltage | 28VDC - Max | 28VDC - Max | 250VAC, 30VDC - Max | 250VAC, 30VDC - Max | |
| Termination Style | PC Pin | PC Pin | PC Pin | PC Pin | |
| Series | PR1MSPD | PR1MSCD | PR16 | PR18 | |
| Must Operate Voltage | 2.6 VDC | 2.6 VDC | 9 VDC | 9 VDC | |
| Coil Type | Non Latching | Non Latching | Non Latching | Non Latching | |
| Contact Rating (Current) | 1 A | 1 A | 5 A | 10 A | |
| Operating Temperature | -65°C ~ 125°C | -65°C ~ 125°C | -30°C ~ 70°C | -40°C ~ 70°C | |
| Release Time | 7.5 ms | 7.5 ms | 8 ms | 8 ms | |
| Coil Insulation | - | - | - | - | |
| Contact Form | SPDT (1 Form C) | SPDT (1 Form C) | DPDT (2 Form C) | SPST-NO (1 Form A) | |
| Seal Rating | Sealed - Hermetically | Sealed - Hermetically | - | - | |
| Coil Resistance | 125 Ohms | 125 Ohms | 267 Ohms | 267 Ohms | |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | |
| Base Product Number | PR1MSPD | PR1MSCD | - | - | |
| Must Release Voltage | 0.22 VDC | 0.22 VDC | 1.2 VDC | 1.2 VDC | |
| Package | Bulk | Bulk | Tube | Tube | |
| Coil Current | 40 mA | 40 mA | 44.9 mA | 44.9 mA | |
| Contact Material | - | - | Silver Alloy | Silver Alloy | |
| Features | Diode | Diode | - | - | |
| Operate Time | 3.5 ms | 3.5 ms | 15 ms | 15 ms | |
| Coil Voltage | 5VDC | 5VDC | 12VDC | 12VDC |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >