In stock: 33470 pcs

| Part Number |
PR1MSCD-5Y
![]() |
PR1MSPD-5X
![]() |
PR17-5V-540-1A
|
PR18-24V-540-1A
|
|
|---|---|---|---|---|---|
| Manufacturer | TE Connectivity Aerospace, Defense and Marine | TE Connectivity Aerospace, Defense and Marine | CUI Devices | CUI Devices | |
| Switching Voltage | 28VDC - Max | 28VDC - Max | 250VAC, 30VDC - Max | 250VAC, 30VDC - Max | |
| Coil Voltage | 5VDC | 5VDC | 5VDC | 24VDC | |
| Contact Form | SPDT (1 Form C) | SPDT (1 Form C) | SPST-NO (1 Form A) | SPST-NO (1 Form A) | |
| Coil Type | Non Latching | Non Latching | Non Latching | Non Latching | |
| Must Operate Voltage | 2.6 VDC | 2.6 VDC | 3.75 VDC | 18 VDC | |
| Must Release Voltage | 0.22 VDC | 0.22 VDC | 0.5 VDC | 2.4 VDC | |
| Operate Time | 3.5 ms | 3.5 ms | 15 ms | 15 ms | |
| Coil Insulation | - | - | - | - | |
| Package | Bulk | Bulk | Tube | Tube | |
| Operating Temperature | -65°C ~ 125°C | -65°C ~ 125°C | -30°C ~ 70°C | -40°C ~ 70°C | |
| Relay Type | General Purpose | General Purpose | General Purpose | General Purpose | |
| Series | PR1MSCD | PR1MSPD | PR17 | PR18 | |
| Release Time | 7.5 ms | 7.5 ms | 8 ms | 8 ms | |
| Base Product Number | PR1MSCD | PR1MSPD | - | - | |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | |
| Coil Resistance | 125 Ohms | 125 Ohms | 46 Ohms | 1.067 kOhms | |
| Termination Style | PC Pin | PC Pin | PC Pin | PC Pin | |
| Features | Diode | Diode | - | - | |
| Seal Rating | Sealed - Hermetically | Sealed - Hermetically | - | - | |
| Contact Rating (Current) | 1 A | 1 A | 16 A | 10 A | |
| Coil Current | 40 mA | 40 mA | 108.7 mA | 22.5 mA | |
| Contact Material | - | - | Silver Alloy | Silver Alloy |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >