In stock: 35758 pcs

| Part Number |
K4001A3B02
![]() |
K4001B5C2
|
K4001A3C
|
K400B712C
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | TE Connectivity Aerospace, Defense and Marine | TE Connectivity Aerospace, Defense and Marine | TE Connectivity Aerospace, Defense and Marine | TE Connectivity Aerospace, Defense and Marine | |
| Release Time | - | - | - | - | |
| Features | - | - | - | - | |
| Contact Material | - | - | - | - | |
| Must Release Voltage | - | - | - | - | |
| Coil Current | - | - | - | - | |
| Contact Rating (Current) | - | - | - | - | |
| Coil Voltage | - | - | - | - | |
| Contact Form | - | - | - | - | |
| Termination Style | - | - | - | - | |
| Must Operate Voltage | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Coil Power | - | - | - | - | |
| Switching Voltage | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Coil Resistance | - | - | - | - | |
| Operate Time | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Series | - | * | * | * | |
| Base Product Number | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >