In stock: 39075 pcs

| Part Number |
3-1617340-7
![]() |
3-1617345-6
![]() |
3-1617340-3
![]() |
3-1617146-2
|
|
|---|---|---|---|---|---|
| Manufacturer | TE Connectivity Aerospace, Defense and Marine | TE Connectivity Aerospace, Defense and Marine | TE Connectivity Aerospace, Defense and Marine | TE Connectivity Aerospace, Defense and Marine | |
| Seal Rating | - | - | Sealed - Hermetically | Sealed - Hermetically | |
| Relay Type | - | General Purpose | General Purpose | General Purpose | |
| Contact Material | - | - | Silver Cadmium Oxide (AgCdO) | Silver Palladium (AgPd), Gold (Au) | |
| Termination Style | - | - | Solder Hook | PC Pin | |
| Coil Insulation | - | - | - | - | |
| Package | Bulk | Bulk | Bulk | Box | |
| Switching Voltage | - | - | 115VAC, 28VDC - Max | 115VAC, 28VDC - Max | |
| Coil Voltage | - | - | 120VDC | 26.5VDC | |
| Coil Type | - | Non Latching | Non Latching | Non Latching | |
| Features | - | - | - | Diode | |
| Mounting Type | - | - | Chassis Mount | Through Hole | |
| Operating Temperature | - | - | -65°C ~ 125°C | -65°C ~ 125°C | |
| Contact Form | - | - | DPDT (2 Form C) | DPDT (2 Form C) | |
| Base Product Number | 1617340 | 1617345 | 1617340 | - | |
| Must Release Voltage | - | - | 9 VDC | 1.8 VDC | |
| Series | - | 5497 | B07 | MGACDD | |
| Must Operate Voltage | - | - | 66 VDC | 15.2 VDC |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >